HyperX ha anunciado que sus memorias de lato rendimiento HyperX Savage y HyperX Predator, amplían su capacidad. Mediante Kits de 2 o 4 módulos, tendremos la posibilidad de alcanzar los 128 GB de capacidad RAM.
En concreto las HyperX Predator DDR4 están disponibles en DIMMs de 16 GBs y se venderán en kits de 32 GB (2 módulos), o 64 GB (kit de 4 módulos). Las velocidades de estas memorias serán de hasta 3000 MHz.
Por su parte las HyperX Savage DD4 están disponibles en kits de 128 GB a 2666 MHz, lo que permite a los usuarios más exigentes disfrutar de este tipo de memoría sin que ello suponga rechazar capacidad. El Kit de 128 GB se compone de ocho módulos DIMM de 16 GB de capacidad cada uno.
Os dejamos a continuación la tabla con las diferentes configuraciones de ambos modelos de menoría de HyperX
Características y especificaciones HyperX Savage DDR4
- Capacidad: 4GB–8GB (individuales), 8GB–128GB (kits)
- Frecuencias: 2133MHz, 2400MHz, 2666MHz, 2800MHz y 3000MHz
- Latencia CAS: 12–15
- Voltaje: 2V o 1.35V
- Temperatura operativa: de 0°C a 85°C
- Temperatura de almacenamiento: de -55°C a 100°C
- Dimensiones: 133.35mm x 34.57mm
- Compatible con: X99, Z170, H110, H170 y B150
- Fiabilidad: 100% testado
- Garantía: vitalicia
HyperX Savage DDR4 | |
Código | Descripción |
HX421C13SB/4 | 4GB 2133MHz DDR4 CL13 DIMM XMP HyperX Savage |
HX421C13SBK2/8 | 8GB 2133MHz DDR4 CL13 DIMM (Kit of 2) XMP HyperX Savage |
HX421C13SBK4/16 | 16GB 2133MHz DDR4 CL13 DIMM (Kit of 4) XMP HyperX Savage |
HX421C13SB/8 | 8GB 2133MHz DDR4 CL13 DIMM XMP HyperX Savage |
HX421C13SBK2/16 | 16GB 2133MHz DDR4 CL13 DIMM (Kit of 2) XMP HyperX Savage |
HX421C13SBK4/32 | 32GB 2133MHz DDR4 CL13 DIMM (Kit of 4) XMP HyperX Savage |
HX424C12SB/4 | 4GB 2400MHz DDR4 CL12 DIMM XMP HyperX Savage |
HX424C12SBK2/8 | 8GB 2400MHz DDR4 CL12 DIMM (Kit of 2) XMP HyperX Savage |
HX424C12SBK4/16 | 16GB 2400MHz DDR4 CL12 DIMM (Kit of 4) XMP HyperX Savage |
HX424C12SB/8 | 8GB 2400MHz DDR4 CL12 DIMM XMP HyperX Savage |
HX424C12SBK2/16 | 16GB 2400MHz DDR4 CL12 DIMM (Kit of 2) XMP HyperX Savage |
HX424C12SBK4/32 | 32GB 2400MHz DDR4 CL12 DIMM (Kit of 4) XMP HyperX Savage |
HX424C14SBK2/321 | 32GB 2400MHz DDR4 CL14 DIMM (Kit of 2) XMP HyperX Savage |
HX424C14SBK4/641 | 64GB 2400MHz DDR4 CL14 DIMM (Kit of 4) XMP HyperX Savage |
HX426C13SB/4 | 4GB 2666MHz DDR4 CL13 DIMM XMP HyperX Savage |
HX426C13SBK2/8 | 8GB 2666MHz DDR4 CL13 DIMM (Kit of 2) XMP HyperX Savage |
HX426C13SBK4/16 | 16GB 2666MHz DDR4 CL13 DIMM (Kit of 4) XMP HyperX Savage |
HX426C13SB/8 | 8GB 2666MHz DDR4 CL13 DIMM XMP HyperX Savage |
HX426C13SBK2/16 | 16GB 2666MHz DDR4 CL13 DIMM (Kit of 2) XMP HyperX Savage |
HX426C13SBK4/32 | 32GB 2666MHz DDR4 CL13 DIMM (Kit of 4) XMP HyperX Savage |
HX426C15SBK2/321 | 32GB 2666MHz DDR4 CL15 DIMM (Kit of 2) XMP HyperX Savage |
HX426C15SBK4/641 | 64GB 2666MHz DDR4 CL15 DIMM (Kit of 4) XMP HyperX Savage |
HX426C15SBK8/1281 | 128GB 2666MHz DDR4 CL15 DIMM (Kit of 8) XMP HyperX Savage |
HX428C14SB/4 | 4GB 2800MHz DDR4 CL14 DIMM XMP HyperX Savage |
HX428C14SBK2/8 | 8GB 2800MHz DDR4 CL14 DIMM (Kit of 2) XMP HyperX Savage |
HX428C14SBK4/16 | 16GB 2800MHz DDR4 CL14 DIMM (Kit of 4) XMP HyperX Savage |
HX428C14SB/8 | 8GB 2800MHz DDR4 CL14 DIMM XMP HyperX Savage |
HX428C14SBK2/16 | 16GB 2800MHz DDR4 CL14 DIMM (Kit of 2) XMP HyperX Savage |
HX428C14SBK4/32 | 32GB 2800MHz DDR4 CL14 DIMM (Kit of 4) XMP HyperX Savage |
HX428C14SBK8/64 | 64GB 2800MHz DDR4 CL14 DIMM (Kit of 8) XMP HyperX Savage |
HX430C15SB/4 | 4GB 3000MHz DDR4 CL15 DIMM XMP HyperX Savage |
HX430C15SBK2/8 | 8GB 3000MHz DDR4 CL15 DIMM (Kit of 2) XMP HyperX Savage |
HX430C15SBK4/16 | 16GB 3000MHz DDR4 CL15 DIMM (Kit of 4) XMP HyperX Savage |
HX430C15SB/8 | 8GB 3000MHz DDR4 CL15 DIMM XMP HyperX Savage |
HX430C15SBK2/16 | 16GB 3000MHz DDR4 CL15 DIMM (Kit of 2) XMP HyperX Savage |
HX430C15SBK4/32 | 32GB 3000MHz DDR4 CL15 DIMM (Kit of 4) XMP HyperX Savage |
Características y especificaciones HyperX Predator DDR4:
- Capacidad: 16GB–64GB kits
- Frecuencia: 2133MHz, 2400MHz, 2666MHz, 2800MHz y 3000MHz
- Latencia CAS: CL12–16
- Voltaje: 2V–1.35V
- Temperatura operativa: de 0°C a 85°C
- Temperatura de almacenamiento: de -55°C a 100°C
- Dimensiones: 133.35mm x 55.05mm
- Compatible con: X99, Z170, H110, H170 y B150
- Fiabilidad: 100% testada
- Garantía: vitalicia
HyperX Predator DDR4 | |
Código | Descripción |
HX421C13PBK4/16 | 16GB 2133MHz DDR4 CL13 DIMM (Kit of 4) XMP HyperX Predator |
HX421C13PBK4/32 | 32GB 2133MHz DDR4 CL13 DIMM (Kit of 4) XMP HyperX Predator |
HX424C12PB2K4/16 | 16GB 2400MHz DDR4 CL12 DIMM (Kit of 4) XMP HyperX Predator |
HX424C12PBK4/32 | 32GB 2400MHz DDR4 CL12 DIMM (Kit of 4) XMP HyperX Predator |
HX426C13PB2K4/16 | 16GB 2666MHz DDR4 CL13 DIMM (Kit of 4) XMP HyperX Predator |
HX426C13PBK4/32 | 32GB 2666MHz DDR4 CL13 DIMM (Kit of 4) XMP HyperX Predator |
HX428C14PB2K4/16 | 16GB 2800MHz DDR4 CL14 DIMM (Kit of 4) XMP HyperX Predator |
HX428C14PBK4/32 | 32GB 2800MHz DDR4 CL14 DIMM (Kit of 4) XMP HyperX Predator |
HX428C14PBK8/64 | 64GB 2800MHz DDR4 CL14 DIMM (Kit of 8) XMP HyperX Predator |
HX430C15PB2K4/16 | 16GB 3000MHz DDR4 CL15 DIMM (Kit of 4) XMP HyperX Predator |
HX430C15PBK4/32 | 32GB 3000MHz DDR4 CL15 DIMM (Kit of 4) XMP HyperX Predator |
HX430C16PBK2/321 | 32GB 3000MHz DDR4 CL16 DIMM (Kit of 2) XMP HyperX Predator |
HX430C16PBK4/641 | 64GB 3000MHz DDR4 CL16 DIMM (Kit of 4) XMP HyperX Predator |